HFJ SERIES IMPACT CRUSHER

HFJ Series Impact Crusher

It is widely used in the fields of sand and gravel aggregate, metal mines, chemical industry, construction waste recycling and so on,It is commonly used to crush low abrasive materials with medium hardness and can be used as coarse crushing Medium crushing and fine crushing, with large crushing ratio and good particle size of finished products.

Inquiry

    • Optimum Design Of Rotor Part
      Optimize the design of rotor part, increase the moment of inertia, improve the output of equipment and improve the grain shape of finished products; Unique wedge plate hammer locking device is easy to disassemble, safe and reliable.
    • Flexible Configuration
      The third impact plate can be selected to obtain better fine-grained products. The plate hammer and impact lining plate with different wear resistance can be applied to a variety of application conditions.
    • Hydraulic System Design
      It can be equipped with high-efficiency hydraulic device, which can not only open the rack hydraulically, but also adjust the discharge port conveniently.
    • Modular Besign Of Wear Parts
      Through reasonable design and layout of wear-resistant lining plates, the types of wear parts can be reduced to the greatest extent, and the wear parts can be interchanged according to the wear degree of various parts, so as to improve the utilization rate of wear parts and reduce the inventory.

    TECHNICAL PARAMETERS

    Model Feed Port(mm) Size Recommended Maximum Feed(mm) Rotor Diameter
    (mm)
    Rotor Length
    (mm)
    Maximum Speed
    ( rpm)
    Motor Power
    (KW)
    Equipment Weight
    (t)
    HFJ1213 1320X880 600 1200 1300 700 220 13.1
    HFJ1315 1540X930 600 1300 1500 700 315 16.6
    HFJ1520 2040X995 700 1500 2000 600 500 27.6
    HFJ1522 2240X995 700 1500 2200 600 630 31.7
    HFJ1313 1320X1200 900 1300 1300 700 220 18.4
    HFJ1415 1540X1320 1000 1400 1500 600 315 22.5
    HFJ1620 2040X1630 1300 1600 2000 500 500 41.5
    HFJ2023 2310X1980 1500 2000 2300 400 1000 75.6

    PROCESSING CAPACITY

    Model 90% of the product particle size is smaller than the specified mesh size
    15 20 25 30 40 50 60 80 100 125
    HFJ1213 160-170 180-200 200-250 200-300 200-300 220-320 250-350 300-410 340-400 390
    HFJ1315 210-220 225-250 260-310 260-320 270-380 280-400 315-430 380-520 430-500 490
    HFJ1520 330-350 360-400 400-500 400-510 400-600 450-640 500-690 600-830 690-800 780
    HFJ1522 340-360 390-440 420-540 420-600 430-650 500-720 550-770 660-950 750-900 840

     

    Model 40 50 60 80 100 125 150 200 250 300
    HFJ1313 160-190 190-240 240-270 250-330 280-380 320-415 360-400 430-480
    HFJ1415 200-240 235-300 280-340 315-420 350-480 400-520 450-500 540-600
    HFJ1620 295-370 370-470 430-530 500-650 540-750 580-810 660-780 760-930
    HFJ2023 650-780 760-950 920-1120 1000-1320 1080-1550 1180-1780 1300-1700 1500-1970 1700-1750 1900

    PRODUCT SIZE CURVE

    Note: the above parameter are for reference only,which may change according to the actual working conditions. Please refer to Shenyang Hansy for details.

    Related products